Program Structure
The Girne American University MBA program is structured to have 13 modules with a total of 120 credits. 10 modules are core modules and common to the MBA programs, 3 modules are the specialization modules of each program. Below are the details of the Core and Specialization modules.
Core Modules
|
ECTS
|
---|---|
Human Resource Management & Leadership
|
8
|
Sustainable Business
|
8
|
Finance for Business Leaders
|
8
|
Strategic Management
|
8
|
Socio-economic and Legal framework
|
8
|
Operations Management
|
8
|
Organizational Psychology
|
8
|
International Marketing Management
|
8
|
Introduction to Analytics for Business
|
8
|
Research Methods
|
8
|
The Specialization MBA
The business world is changing exponentially creating a demand for leaders with updated skills and knowledge. The Westford MBA attracts professionals from a varied range of occupations, geographical boundaries, and different cultural backgrounds, to participate in an incredible journey of learning and fun. The program is a once in a lifetime experience for all participants as it creates strong bonding, positive vibes, sparkling ideas, team debates, strong alliances, and new business partnerships.
GAU MBA Specializations
MBA in Business Management
S.No | Specialization Module Names | ECTS |
1. | Legal Environment of Business | 8 |
2. | Digital Marketing Fundamentals | 8 |
3. | Graduate Research Project | 24 |
MBA in Marketing
S.No | Specialization Module Names | ECTS |
1. | Digital Marketing Fundamentals | 8 |
2. | Product Design and Development | 8 |
3. | Graduate Research Project | 24 |
MBA in Human Resource
S.No | Specialization Module Names | ECTS |
1. | International Human Resource Management | 8 |
2. | Human Resource Analytics | 8 |
3. | Graduate Research Project | 24 |
MBA in Supply Chain and Logistics
S.No | Specialization Module Names | ECTS |
1. | Supply Chain and Logistics Management | 8 |
2. | International Supply Chain Planning, Design and Implementation | 8 |
3. | Graduate Research Project | 24 |
MBA in Project Management
S.No | Specialization Module Names | ECTS |
1. | Project Management- Theory and Practice | 8 |
2. | Strategic Project Management and Implementation | 8 |
3. | Graduate Research Project | 24 |
MBA in Engineering Management
S.No | Specialization Module Names | ECTS |
1. | Engineering Management | 8 |
2. | Engineering Optimization and Technology Management | 8 |
3. | Graduate Research Project | 24 |
MBA in Public Administration
S.No | Specialization Module Names | ECTS |
1. | Public Sector Governance in a Global Context | 8 |
2. | Personnel Management in Public Sector | 8 |
3. | Graduate Research Project | 24 |
MBA in Public Health Management
S.No | Specialization Module Names | ECTS |
1. | Public Health Administration | 8 |
2. | Healthcare Operations Management | 8 |
3. | Graduate Research Project | 24 |
MBA in Digital Marketing
S.No | Specialization Module Names | ECTS |
1. | Digital Marketing Fundamentals | 8 |
2. | Social Media Marketing | 8 |
3. | Graduate Research Project | 24 |
MBA in Sports Management
S.No | Specialization Module Names | ECTS |
1. | Global Sport Marketing | 8 |
2. | Ethics in Sport Management | 8 |
3. | Graduate Research Project | 24 |
MBA in Management Information System
S.No | Specialization Module Names | ECTS |
1. | Finance and Risk Management | 8 |
2. | Information Analysis & System Design | 8 |
3. | Advanced Database Management Systems | 24 |
MBA in International Business
S.No | Specialization Module Names | ECTS |
1. | International Human Resource Management | 8 |
2. | International Business Operations | 8 |
3. | Graduate Research Project | 24 |
MBA in Tourism & Hospitality Management
S.No | Specialization Module Names | ECTS |
1. | Sustainable Tourism | 8 |
2. | Hospitality Management | 8 |
3. | Graduate Research Project | 24 |
MBA in Education Leadership
S.No | Specialization Module Names | ECTS |
1. | Executive Leadership in Educational Settings | 8 |
2. | Leading Education in the 21st Century | 8 |
3. | Graduate Research Project | 24 |
MBA in Global Banking & Finance
S.No | Specialization Module Names | ECTS |
1. | Finance for Managers | 8 |
2. | International Banking: Regulations & Supervision | 8 |
3. | Graduate Research Project | 24 |
MBA in Social Work
S.No | Specialization Module Names | ECTS |
1. | Social Work in Communities, Individuals and Families | 8 |
2. | Professional Social work Practice | 8 |
3. | Graduate Research Project | 24 |
MBA in Innovation & Entrepreneurship
S.No | Specialization Module Names | ECTS |
1. | Leadership Skills for Entrepreneurs | 8 |
2. | Business Innovation Plan | 8 |
3. | Graduate Research Project | 24 |
MBA in Blockchain
S.No | Specialization Module Names | ECTS |
1. | Blockchain Fundamentals | 8 |
2. | Blockchain Applications | 8 |
3. | Graduate Research Project | 24 |
MBA in Health & Safety Leadership
S.No | Specialization Module Names | ECTS |
1. | Occupational Health & Safety | 8 |
2. | Health & Safety Environment | 8 |
3. | Graduate Research Project | 24 |
MBA in Media & Entertainment
S.No | Specialization Module Names | ECTS |
1. | Media & communication Industry | 8 |
2. | Entertainment Management | 8 |
3. | Graduate Research Project | 24 |
MBA in Renewable Energy & Sustainability
S.No | Specialization Module Names | ECTS |
1. | Renewable Energy | 8 |
2. | Sustainability Management | 8 |
3. | Graduate Research Project | 24 |
Partners and University
GAU was founded in 1985 and has grown from its humble beginnings with just seven students to being the 20,000 strong universities, that it is today 33 years later. From its very inception, GAU has maintained close contractual ties with universities in North America and Europe. GAU was one of the first universities in Cyprus to receive recognition from YOK (Turkish Higher Education Council). This was followed by recognition from YODAK (Higher Education Council of Turkish Republic of Northern Cyprus). These required national accreditations followed by several program accreditations and international recognitions.
Throughout its 33-year history, GAU has sought to optimize its use of the latest technology and teaching methods. Apart from having the highest Ph.D. to student ratio, they also have the highest computer to student ratio. For the past five years, the GAU library has been at the forefront of the revolution in library science; the implementation of digital library resources. Many classes now include PowerPoint presentations and MP-4 download versions of the lectures. The entire campus and all dormitories have Wi-Fi throughout. GAU TV and Radio also broadcast selected lectures and seminars for students and faculty viewing.
GAU is continuing its global activities at an incredible pace today considering its founding mission. As a member of the Universal Education Group and the American Education Consortium, GAU is moving firmly in achieving its targets while heading towards its 50th year in education.