Program Structure
Core Modules |
ECTS |
---|---|
Human Resource Management & Leadership
|
8
|
Sustainable Business
|
8
|
Finance for Business Leaders
|
8
|
Strategic Management
|
8
|
Socio-economic and Legal framework
|
8
|
Operations Management
|
8
|
Organizational Psychology
|
8
|
International Marketing Management
|
8
|
Introduction to Analytics for Business
|
8
|
Research Methods
|
8
|
The Specialization MBA
GAU MBA Specializations
S.No | Specialization Module Names | ECTS |
1. | Legal Environment of Business | 8 |
2. | Digital Marketing Fundamentals | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Digital Marketing Fundamentals | 8 |
2. | Product Design and Development | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | International Human Resource Management | 8 |
2. | Human Resource Analytics | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Supply Chain and Logistics Management | 8 |
2. | International Supply Chain Planning, Design and Implementation | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Project Management- Theory and Practice | 8 |
2. | Strategic Project Management and Implementation | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Engineering Management | 8 |
2. | Engineering Optimization and Technology Management | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Public Sector Governance in a Global Context | 8 |
2. | Personnel Management in Public Sector | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Public Health Administration | 8 |
2. | Healthcare Operations Management | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Digital Marketing Fundamentals | 8 |
2. | Social Media Marketing | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Global Sport Marketing | 8 |
2. | Ethics in Sport Management | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Finance and Risk Management | 8 |
2. | Information Analysis & System Design | 8 |
3. | Advanced Database Management Systems | 24 |
S.No | Specialization Module Names | ECTS |
1. | International Human Resource Management | 8 |
2. | International Business Operations | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Sustainable Tourism | 8 |
2. | Hospitality Management | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Executive Leadership in Educational Settings | 8 |
2. | Leading Education in the 21st Century | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Finance for Managers | 8 |
2. | International Banking: Regulations & Supervision | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Social Work in Communities, Individuals and Families | 8 |
2. | Professional Social work Practice | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Leadership Skills for Entrepreneurs | 8 |
2. | Business Innovation Plan | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Blockchain Fundamentals | 8 |
2. | Blockchain Applications | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Occupational Health & Safety | 8 |
2. | Health & Safety Environment | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Media & communication Industry | 8 |
2. | Entertainment Management | 8 |
3. | Graduate Research Project | 24 |
S.No | Specialization Module Names | ECTS |
1. | Renewable Energy | 8 |
2. | Sustainability Management | 8 |
3. | Graduate Research Project | 24 |
Partners and University
Throughout its 33-year history, GAU has sought to optimize its use of the latest technology and teaching methods. Apart from having the highest Ph.D. to student ratio, they also have the highest computer to student ratio. For the past five years, the GAU library has been at the forefront of the revolution in library science; the implementation of digital library resources. Many classes now include PowerPoint presentations and MP-4 download versions of the lectures. The entire campus and all dormitories have Wi-Fi throughout. GAU TV and Radio also broadcast selected lectures and seminars for students and faculty viewing.
GAU is continuing its global activities at an incredible pace today considering its founding mission. As a member of the Universal Education Group and the American Education Consortium, GAU is moving firmly in achieving its targets while heading towards its 50th year in education.
Student Testimonials
Idda Shavukah
MBA in Public Health Management
Taurayi Loverose Gwande
MBA in Public Health Management
Sabrina Luswala
MBA in Public Health Management
Grace Olamide Adeyemo
MBA in Public Administration